This week, we competed at the University of Texas at Arlington in hopes of advancing to state at the...
This week, we competed at the University of Texas at Arlington in hopes of advancing to state at the...
The top Coppell boys athletes who qualified at the area meet last week traveled to UT Arlington. W...
The Cowboys track team traveled to McKinney to compete in the area meet and came home with a 2nd pla...
This week, our Coppell cowgirls faced Area, hoping to qualify for regionals. With a record-breaki...
Through the 2 days that district took place, the weather challenged all the athletes on the field an...
The final stretch of preliminaries and finals across the past 2 days held high compettive nature for...
ANNOUNCEMENTS | |
---|---|
No new announcements |
- |
---|
![]() COPPELL TRAVELS TO MARCUS TO WRAP UP REGULAR SEASON | With a week to go before district, Coppell traveled to Marcus. With many athletes sitting out to ...
-
EVAN MEEKINS| 3/30/2025 |
![]() GIRLS 4X100 AND 100 RECORD BROKEN ONCE AGAIN | The Marcus Steve Telaneus Invitational started as a rainy morning, but it turned out to be a great d...
-
SOPHIA TRAN| 3/30/2025 |
![]() FOURTH WITH 40 POINTS | The Coppell Boys' Track and Field Team competed at the Jesuit Sheaner Relays this Saturday. The Cowb...
-
ERIC HILL| 3/25/2025 |
![]() DREAM TEAM | On March 22nd, 2025, Only ten girls competed for Coppell HS at the Jesuit-Sheaner Relays. But, we d...
-
LANDON WREN| 3/24/2025 |
![]() 4X1 SCHOOL RECORD BROKEN AT SUSAN LUMLEY RELAYS | With the last meet before spring break and two meets out until district, the Coppell Cowgirls compet...
-
NISHA SAGARE| 3/17/2025 |
![]() COWBOYS TAKE FIRST AT SUSAN LUMLEY RELAYS | The Cowboys traveled to Euless and dominated the meet. The varsity boys won by 90 points and contin...
-
EVAN MEEKINS| 3/15/2025 |
- |
---|
![]() THE BOYS TAKE IT ALL! | The Boys Track and Field team competed in a tough competition at the Southlake Dragon’s Nest. Throug...
- AXEL MAURICIO RIOS | 2/28/2025
|
![]() COWGIRLS TAKE ON THREE DIFFERENT MEETS | Sophia Williams (200m dash: 1st place, 25.31), Christina Esedebe (Triple Jump: 1st place, 34-8), Ken...
- SOPHIA TRAN | 2/23/2025
|
![]() COWBOYS BATTLE AT HEBRON, ARGYLE, AND THE COLONY | It was a strange week for the Coppell Cowboys track team, as we were split up into 3 different meets...
- EVAN MEEKINS | 2/23/2025
|
![]() 3RD MEET OF THE SEASON SETS TEAM UP FOR SUCCESS IN THE FUTURE | With our first traditional JV and Varsity meet of the season, we had participation and success acros...
- NISHA SAGARE | 2/18/2025
|
![]() COPPELL COWBOYS TAKE OFF WITH 1ST PRIZE! | The Coppell Cowboys have competed in their first official meet of the season. They have worked hard ...
- AXEL MAURICIO RIOS | 2/15/2025
|
![]() MIXED 4X400 TAKES HOME THE WIN FOR COPPELL COWBOYS AND COWGIRLS | Thursday, February 6th, both the Coppell cowgirls and cowboys put on a tough fight at Denton Ryan Hi...
- SOPHIA TRAN | 2/10/2025
|
![]() SOPHIA, SEDEM, ANGELINA, EMMA 4X200 ANOTHER SCHOOL RECORD | So proud of all our state track qualifiers! A perfect rack day at UT Austin Saturday night May 4th. ...
- STAFF | 5/5/2024
|
![]() AIDAN 3RD AT STATE IN 110 HURDLES | So proud of all our state track qualifiers! A perfect rack day at UT Austin Saturday night May 4th. ...
- STAFF | 5/5/2024
|
![]() GIRLS TRACK HEADED TO STATE | The Girls' Track and Field team competed in the 6A Region 1 Meet at UT-Arlington this past Friday an...
- STAFF | 4/24/2024
|
![]() BOYS TRACK HEADED TO STATE | Friday, April 19th, the Cowboys ran in the Regional Meet at UT Arlington. If the prelims were any in...
- STAFF | 4/24/2024
|
![]() BOYS TRACK HEADED TO REGIONALS | This past weekend, the Cowboys participated in the Area Meet. These young men represented CISD and t...
- STAFF | 4/17/2024
|
![]() GIRLS TRACK HEADS TO REGIONALS | The Varsity Girls' Track & Field Team competed in the Area Meet at Braswell High School on Friday. ...
- STAFF | 4/17/2024
|
![]() BOYS TRACK MOVES ON TO AREA | Come See BOYS TRACK AREA QUALIFIERS! 8:00am- Shot Put- David Baker, Braydon Walker ...
- STAFF | 4/5/2024
|
![]() GIRLS TRACK ON THE WAY TO AREA | CONGRATULATIONS AREA QUALIFIERS! The Varsity and JV Girls' Track & Field Team competed in the Di...
- STAFF | 4/5/2024
|
![]() COPPELL GIRLS WIN THE DRAGON RELAYS | The Coppell Cowgirls came out first place at the last meet before District Kennedy Paul - 1st High ...
- GIA OSWAL | 4/4/2024
|
![]() COWGIRLS TAKE ON DENTON GUYER RELAYS | With a rainy morning and a sunny afternoon, the day was filled with over 10 PRs from JV and Varsity ...
- NISHA SAGARE | 3/26/2024
|
![]() TRACK AT JESUIT | This past weekend, the Cowboys Varsity Track and Field team Participated in the Jesuit Sheaner Relay...
- STAFF | 3/25/2024
|
![]() TRACK AT DENTON GUYER | Tough competition at Denton Guyer. Many JV athletes ran V spots. Team placed 6th overall with top pe...
- TANUSH DOSHI | 3/24/2024
|
![]() COPPELL COWGIRLS TAKE 1ST PLACE AT PLANO ISD TRACK MEET | Coppell Varsity and JV Track girls get 1st place! Sophia Williams - 2nd in 200M with a PR of 24.96!...
- GIA OSWAL | 3/6/2024
|
![]() PLANO ISD INVITATIONAL | In some really strong winds, Coppell managed to fight their way through and finish 1st place by a re...
- TANUSH DOSHI | 3/6/2024
|
![]() NEW SCHOOL RECORDS! | With the Varsity girls coming in strong on their third meet of the season, both JV and Varsity Cowgi...
- NISHA SAGARE | 2/26/2024
|
![]() HEBRON HAWKS RELAYS | The Cowboys traveled to the Hebron Hawks Relays. In what can only be described as a perfect track an...
- STAFF | 2/26/2024
|
![]() DENTON RYAN INVITATIONAL 1ST PLACE | This past Thursday, the Cowboys participated in the Denton Ryan Invitational. With this being the fi...
- STAFF | 2/12/2024
|
![]() COPPELL COWGIRLS WIN FIRST MEET AT DENTON RYAN | The Coppell Cowgirl Track team wins their first meet of the year! It was an amazing environment with...
- GIA OSWAL | 2/10/2024
|
![]() STATE TRACK MEET | Sky Schullar wins the pole vault and is STATE CHAMPION with a height of 13'6". Megan Judd also compe...
- STAFF | 5/15/2023
|
![]() COPPELL COWGIRLS COME THIRD AT AREA | The cowgirls dominated the area meet on their home track placing third overall. The spirits were hig...
- GIA OSWAL AND MAY POOPANEAD | 4/26/2023
|
![]() COWBOYS MOVE ON TO REGIONALS | Coming off an incredible showing in district, the Cowboys continue their efforts into the area meet....
- NICK SEARIGHT AND JACOB SANDERS | 4/24/2023
|
![]() COWGIRLS TRACK AT DISTRICT | The Coppell Cowgirls finished 2nd in the 6A District being runner-up champs! We fought hard and had ...
- GIA OSWAL AND MAY POOPANEAD | 4/16/2023
|
![]() COWBOYS TRACK GO BACK TO BACK DISTRICT CHAMPIONS | Coming off an incredible season, the Coppell Cowboys continue their domination within the district. ...
- NICK SEARIGHT AND JACOB SANDERS | 4/15/2023
|
![]() COWGIRLS AT MARCUS STEVE TELANEUS INVITATIONAL | The girls track team competed at Marcus and fought hard with tough competitors of Flower Mound, Plan...
- GIA OSWAL AND MAY POOPANEAD | 4/9/2023
|
![]() COPPELL COWGIRLS COME OUT FIRST AGAIN AT DRAGON RELAYS | 100 Meter Dash 1st Place - Sedem Buatsi 12.36 SR 2nd Place - Emma Williams 12.37 PR. 200 Meter Das...
- GIA OSWAL AND MAY POOPANEAD | 4/9/2023
|
![]() COWBOYS TRACK CARRY WIN AT SOUTHLAKE | With a cold and rainy meet for our Cowboys, they still went and battled hard at Southlake Carroll. H...
- NICK SEARIGHT AND JACOB SANDERS | 4/2/2023
|
![]() COWBOYS FACE TOUGHEST COMPETITION YET | This meet was the hardest meet in recent history the Cowboys have had to compete in. With 8 finals a...
- NICK SEARIGHT AND JACOB SANDERS | 3/28/2023
|
![]() COPPELL COWGIRLS SWEPT THE DECATUR INVITATIONAL | After an hour-long hiatus due to imminent lightning, the Coppell Cowgirls persevered through adversi...
- GIA OSWAL AND MAY POOPANEAD | 3/27/2023
|
![]() COPPELL RUNNERS BATTLE THE WEATHER AND COME UP WITH ANOTHER WIN | After a 2-hour rain delay and many cancellations, the varsity runners of Coppell Cowboys still came ...
- NICK SEARIGHT AND JACOB SANDERS | 3/12/2023
|
![]() COPPELL COWGIRLS SWEPT THE FALCON RELAYS | In a meet delayed three hours from lightning the Coppell Cowgirls powered strong through all the eve...
- GIA OSWAL AND MAY POOPANEAD | 3/12/2023
|
![]() COPPELL TRACK AND FIELD GETS THE WIN AT HOME | Coppell boys track takes first at the Coppell Relays! Coppell Relays is one of the premier track mee...
- NICK SEARIGHT AND JACOB SANDERS | 3/7/2023
|
![]() COPPELL COWGIRLS FINISH SECOND AT COPPELL RELAYS | At our home meet for Coppell Relays the cowgirls showed major improvements and progress that led to ...
- GIA OSWAL AND MAY POOPANEAD | 3/6/2023
|
![]() FREEZING FLOWERMOUND MEET | The meet consisted of FlowerMound, Denton Guyer, Prosper, Lewisville, Frisco Lone Star, Frisco Reedy...
- GIA OSWAL AND MAY POOPANEAD | 3/2/2023
|
![]() COPPELL BOYS TRACK HAS A GREAT TIME AT THE FLOWER MOUND INVITATIONAL | Everyone competed hard and did their best leading varsity boys to win the meet in dominate fashion w...
- NICK SEARIGHT AND JACOB SANDERS | 2/25/2023
|
![]() COWGIRLS PERFORM WELL AT 6A REGION 1 MEET | The Girls' Track & Field team competed in Arlington at the 6A Region 1 Track Meet last weekend and f...
- LANDON WREN | 5/10/2022
|
![]() COWBOYS SHOW WHAT THE HEART OF A CHAMPION LOOKS LIKE AT REGIONAL MEET! | Ryan Sewell and Michael Nance entered the Regional Meet with the top marks in the discus and pole va...
- ERIC HILL | 5/1/2022
|
![]() COWBOYS PLACE 3RD AT AREA MEET! | Last night the Cowboys participated in in the Area 5/6A-6/6A Meet. What a great night of competition...
- ERIC HILL | 4/22/2022
|
![]() COWGIRLS TAKE 4TH IN AREA, WITH MULTIPLE REGIONAL QUALIFIERS | The following young ladies qualified for the Regional Track & Field Meet by finishing in the top 4 i...
- HALEY TIPPETT | 4/22/2022
|
![]() VARSITY BOYS CAPTURE THE DISTRICT 6-6A CHAMPIONSHIP, JV BOYS TAKES 3RD | Last night the Varsity Boys Track and Field Team placed first in the District 6-6A Meet with a total...
- ERIC HILL | 4/15/2022
|
![]() COWGIRLS RUNNER-UP AT DISTRICT MEET, JV SECURES 4TH | The Girls' Track & Field team competed in the District 6-6A Championships on Wednesday and Thursday ...
- HALEY TIPPETT | 4/15/2022
|
![]() VARSITY BOYS CAPTURE THEIR 7TH STRAIGHT VICTORY AT MARCUS INVITATIONAL | Last night the Varsity track and field team placed first at the Marcus Invitational. Despite resting...
- ERIC HILL | 4/9/2022
|
![]() COWGIRLS TAKE 1ST AT DRAGON RELAYS | The Cowgirls attended the Grapevine Mustang Relays on Friday and the Varsity and JV both took 1st ov...
- HALEY TIPPETT | 4/1/2022
|
![]() COWBOYS VARSITY AND JV PLACE 1ST AT DRAGON RELAYS | Last night the Cowboys continued their successful season by earning their 6th straight Victory. The...
- ERIC HILL | 4/1/2022
|
![]() COWBOYS GAIN VALUABLE EXPERIENCE, BREAKS SCHOOL RECORD AT THE TEXAS RELAYS. | This weekend the Cowboys headed to Austin to participate in the Clyde Littlefield Texas Relays. The...
- ERIC HILL | 3/26/2022
|
![]() COWBOYS VARSITY AND JV TEAMS PLACE 1ST AT THE SUSAN LUMLEY RELAYS | Thursday night the Cowboys earned their 5th straight 1st place victory by sweeping The Susan Lumley ...
- ERIC HILL | 3/26/2022
|
![]() COWBOYS VARSITY BOYS AND JV BOYS SWEEP LEWISVILLE INVITATIONAL | Last night the Cowboys traveled to Lewisville to compete in the Lewisville Invitational. The meet th...
- ERIC HILL | 3/11/2022
|
![]() COWGIRLS TAKE 2ND AT LEWISVILLE | The Cowgirls Varsity and JV track teams took 2nd at their meet in Lewisville last night! Individ...
- HALEY TIPPETT | 3/11/2022
|
![]() COWBOYS VARSITY BOYS AND JV BOYS SWEEP COPPELL RELAYS | Saturday the Cowboys had the privilege of not only hosting the Coppell Relays, but performing in fro...
- ERIC HILL | 3/6/2022
|
![]() COWGIRLS TAKE 2ND AT COPPELL RELAYS, SCHULLER BREAKS SCHOOL POLE VAULT RECORD | The Cowgirls hosted the Coppell Relays on Saturday, the varsity secured 2nd overall, while the JV to...
- HALEY TIPPETT | 3/6/2022
|
![]() COWBOYS VARSITY AND JV TEAMS PLACE 1ST IN GRAPEVINE RELAYS | Last night the Varsity Track and Field Team place 1st with a total of 127 point in the Grapevine Rel...
- ERIC HILL | 2/19/2022
|
![]() COWGIRLS TAKE 2ND AT MUSTANG RELAYS | The Cowgirls attended the Grapevine Mustang Relays on Friday and the Varsity and JV both took 2nd ov...
- HALEY TIPPETT | 2/19/2022
|
![]() COPPELL BOYS FINISH 1ST AT DENTON RYAN INVITATIONAL! | Thursday night the Boys Track and Field Team traveled to Denton Ryan HS for their first meet of the ...
- ERIC HILL | 2/12/2022
|
![]() COWGIRLS FINISH 1ST AT DENTON RYAN INVITATIONAL | The Coppell Cowgirls' Track & Field team finished 1st overall at the Denton Ryan Invitational on Thu...
- LANDON WREN | 2/11/2022
|
![]() 6A STATE TRACK MEET RESULTS - GIRLS | This past weekend 10 Coppell HS athletes traveled to Austin to compete in the 6A State Track meet. ...
- KARL POINTER | 5/11/2021
|
![]() 6A STATE TRACK MEET RESULTS - BOYS | This past weekend 10 Coppell HS athletes traveled to Austin to compete in the 6A State Track meet. ...
- KARL POINTER | 5/11/2021
|
![]() UIL REGION 1 - 6A TRACK MEET - GIRLS RESULTS | Coppell Track & Field teams qualified 18 athletes for the UIL Region 1 6A Track meet held at UTA’s M...
- KARL POINTER | 4/25/2021
|
![]() UIL REGION 1 - 6A TRACK MEET - BOYS RESULTS | Coppell Track & Field teams qualified 18 athletes for the UIL Region 1 6A Track meet held at UTA’s M...
- KARL POINTER | 4/25/2021
|
![]() 5-6A & 6-6A AREA MEET - GIRLS RESULTS | Battling the weather, the Coppell Track teams competed in the 5-6A & 6-6A Area meet at Buddy Echols ...
- KARL POINTER | 4/16/2021
|
![]() 5-6A & 6-6A AREA MEET - BOYS RESULTS | Battling the weather, the Coppell Track teams competed in the 5-6A & 6-6A Area meet at Buddy Echols ...
- KARL POINTER | 4/16/2021
|
![]() 6-6A DISTRIC TRACK MEET - GIRLS RESULTS | The Coppell Track teams completed the two day 6-6A district meet at Marcus HS. Overall team standing...
- KARL POINTER | 4/11/2021
|
![]() 6-6A DISTRIC TRACK MEET - BOYS RESULTS | The Coppell Track teams completed the two day 6-6A district meet at Marcus HS. Overall team standing...
- KARL POINTER | 4/11/2021
|
![]() STEVE TELANEUS MARCUS INVITATIONAL - GIRLS RESULTS | The Coppell Track teams competed in their final tune up before the district meet at the Steve Telane...
- KARL POINTER | 4/3/2021
|
![]() STEVE TELANEUS MARCUS INVITATIONAL - BOYS RESULTS | The Coppell Track teams competed in their final tune up before the district meet at the Steve Telane...
- KARL POINTER | 4/3/2021
|
![]() SUSAN LUMLEY RELAYS - GIRLS TRACK SWEEPS 1ST PLACE | The Coppell Track teams returned to the competition after spring break by competing in Trinity’s Sus...
- KARL POINTER | 3/26/2021
|
![]() SUSAN LUMLEY RELAYS - BOYS TRACK TAKES 1ST & 2ND | The Coppell Track teams returned to the competition after spring break by competing in Trinity’s Sus...
- KARL POINTER | 3/26/2021
|
![]() COPPELL INVITATIONAL - GIRLS RESULTS | The Coppell Track teams were back on the track again this week competing in the Coppell Invitational...
- KARL POINTER | 3/12/2021
|
![]() COPPELL INVITATIONAL - BOYS RESULTS | The Coppell Track teams were back on the track again this week competing in the Coppell Invitational...
- KARL POINTER | 3/12/2021
|
![]() PROSPER'S DAN CHRISTIE RELAYS - GIRLS RESULTS | The Coppell Track teams were able to take the track once again this week at Prospers Dan Christie Re...
- KARL POINTER | 3/6/2021
|
![]() PROSPER'S DAN CHRISTIE RELAYS - BOYS RESULTS | The Coppell Track teams were able to take the track once again this week at Prospers Dan Christie Re...
- KARL POINTER | 3/6/2021
|
![]() COPPELL RELAYS - GIRLS RESULTS | After having last season cut short due to the covid-19 pandemic and the first two meets of the 2021 ...
- KARL POINTER | 2/28/2021
|
![]() COPPELL RELAYS - BOYS RESULTS | After having last season cut short due to the covid-19 pandemic and the first two meets of the 2021 ...
- KARL POINTER | 2/28/2021
|
![]() COPPELL TRACK TEAMS SHINE AT THE COLONY COUGARS INVITATIONAL | On Thursday March 5th the Coppell Boys and Girls track teams competed at The Colony Cougars Invitati...
- STAFF | 7/30/2020
|
CONTACT US 214-496-7058 | 185 WEST PARKWAY BLVD, Coppell, TX 75019
Thank you to all of our Sponsors!