Summer Camp 2026
Camp registration links and flyers will be posted soon.
No Skills: July 6–10
| Skills | Grade | Dates/Days | Time | Location |
|---|---|---|---|---|
| Baseball Skills | 9th–12th | June 8–July 13 (Mon only) | 9:00–11:00 AM | CHS9 BB Field |
| Boys Basketball Skills | 7th–12th | June 2–July 16 (Tue & Thu) | 9:00–10:00 AM | CHS Arena |
| Girls Basketball Skills | 7th–12th | June 1–July 24 (Mon & Wed) | 7:00–8:00 AM | CHS Arena |
| Football Skills | 7th–12th | June 1–June 26 (Mon & Wed) | 9:00–10:00 AM | Fieldhouse Indoor |
| Boys Soccer Skills | 9th–12th | June 4–June 30 (Tue & Thu) | 9:30–10:30 AM | Fieldhouse Indoor |
| Girls Soccer Skills | 9th–12th | June 2–July 16 (Tue & Thu) | 10:30–11:30 AM | Fieldhouse Indoor |
| Softball Skills | 9th–12th | June 15–July 20 (Mon only) | 9:00–10:00 AM | CHS9 Softball Field |
| Tennis | 7th–12th | June 4, 11, 18, & 25 | 6:00–8:00 PM | CHS Tennis Center |
| Volleyball Skills | 9th–12th | June 2–July 16 (Tue & Thu) | 11:00 AM–12:00 PM | CHS Arena |
| Wrestling Skills | 7th–12th | June 9–July 30 (Tue & Thu) | 9:00–10:30 AM | Fieldhouse |



