| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Pedro Avila | SENIOR | |
|
Andrew Cano | SENIOR | |
|
Bruno Castillo | SENIOR | |
|
Shourya Chawla | SENIOR | |
|
Chetan Choppa | JUNIOR | |
|
Samuel Daly Olivares | SENIOR | |
|
Mateo De La Hoya | JUNIOR | |
|
David Duarte | SENIOR | |
|
Henry Hayden | SENIOR | |
|
Dalton Holder | JUNIOR | |
|
Madox Ladner | JUNIOR | |
|
Eli Naef | SENIOR | |
|
Albert Pagan | SENIOR | |
|
9 |
Emmanuel Mendez Gil
M/F |
SENIOR |
|
13 |
Zianni Johnson
M/D |
SENIOR |
|
14 |
Ian Wanemba
F |
SENIOR |
|
16 |
Colt Kaiser
M/F |
SENIOR |
|
18 |
Chukwudi Agu
F |
SENIOR |
|
19 |
Tanadorn Von Merveldt
D |
JUNIOR |
|
20 |
Tarek Neouchi
M/F |
SENIOR |
|
24 |
Colin McGrath
D/F |
JUNIOR |
|
30 |
Andrew Telling
GK |
SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
